top of page

Men

1 Cheserek, Edward Oregon 1052 1 1
2 Rotich, Anthony UTEP 1051 2 1
3 Zienasellassie, Futsum Northern Arizona 1048 3 1
4 Jenkins, Eric Oregon 1048 4 2
5 Kebenei, Stanley Arkansas 1046 5 1
6 Theroux, Blake Colorado 1046 6 1
7 Mascari, John Indiana State 1046 - -
8 Winter, Connor Colorado 1045 7 2
9 Korolev, Maxim Stanford 1045 8 1
10 Moussa, Ammar Colorado 1044 9 3
11 McElroy, Matt Northern Arizona 1044 10 2
12 Saarel, Ben Colorado 1043 11 4
13 Jewkes, Nate Southern Utah 1043 12 1
14 Rosa, Joe Stanford 1043 13 2
15 McClintock, Matt Purdue 1042 - -
16 Murphy, Pierce Colorado 1042 14 5
17 Hurysz, Jake Colorado 1040 15 6
18 Fauble, Scott Portland 1040 16 1
19 Schrobilgen, Malachy Wisconsin 1040 17 1
20 Hehir, Martin Syracuse 1040 18 1
21 Nelson, Aaron Washington 1040 19 1
22 Lutz, Craig Texas 1040 20 1
23 Straneva, Max Syracuse 1039 21 2
24 McCormack, Ty Auburn 1039 - -
25 Vargas, Luis Elon 1039 - -
26 Peterson, Erik Butler 1039 - -
27 Kibichiy, Edwin Louisville 1038 - -
28 Ferlic, Mason Michigan 1038 22 1
29 Byrne, Jake Iona 1038 23 1
30 Knight, Justyn Syracuse 1037 24 3
31 Hawks, Hayden Southern Utah 1037 25 2
32 Rhynard, Caleb Michigan State 1037 26 1
33 Walden, Chris California 1037 - -
34 Tiernan, Patrick Villanova 1037 27 1
35 Scott, Marc Tulsa 1037 28 1
36 Hoover, Caleb Northern Arizona 1037 29 3
37 Quinn, Shane Providence 1037 30 1
38 Mock, Jerrell Colorado St. 1036 31 1
39 Miller, Chartt Iona 1036 32 2
40 Mahalsky, Ryan Lehigh 1035 - -
41 McGorty, Sean Stanford 1035 33 3
42 Kibet, Ernest Louisville 1035 - -
43 VanVoorhis, Michael Wisconsin 1034 34 2
44 Kincaid, William Portland 1034 35 2
45 Udland, Tyler Florida State 1034 36 1
46 Bitchell, Adam New Mexico 1034 37 1
47 Erassa, Kirubel Oklahoma State 1033 38 1
48 Buchanan, Reid Portland 1033 39 3
49 Bartnik, Aaron Minnesota 1033 - -
50 Penzenstadler, Sam Loyola (Ill.) 1033 - -
51 Nelson, Jonathan BYU 1033 40 1
52 Gardner, Spencer BYU 1033 41 2
53 Abbey, Jefferson Colorado St. 1033 42 2
54 Yarham, Glen Florida State 1032 43 2
55 Connor, Benjamin Providence 1032 44 2
56 Parsons, George North Carolina St. 1032 - -
57 Clarkson, Fabian Oklahoma State 1032 45 2
58 Awad, Thomas Penn 1031 - -
59 Green, Jonathan Georgetown 1031 46 1
60 Erb, MJ Syracuse 1031 47 4
61 Winn, Daniel Oregon 1031 48 3
62 Walling, Ryan North Carolina 1031 49 1
63 Kosgey, Amos Eastern Kentucky 1031 50 1
64 Elliott, David Boise State 1030 - -
65 Hubbard, Joel Syracuse 1030 51 5
66 Stabler, Sam Lamar 1030 - -
67 Kirui, Gilbert Iona 1030 52 3
68 Boit, Cosmas UTEP 1030 53 2
69 Lennon, Dan Syracuse 1029 54 6
70 Herson, Ryan Arizona State 1029 - -
71 McEntee, Sam Villanova 1029 55 2
72 Dooney, Kevin Yale 1029 - -
73 Madera, Jose San Francisco 1029 - -
74 Carpenter, Scott Georgetown 1029 56 2
75 Denault, Robert Villanova 1029 57 3
76 Morgan, Jacob Kansas 1029 - -
77 O'Dowd, Mike Iona 1029 58 4
78 Edman, Ferdinand UCLA 1028 59 1
79 Pepiot, Tanguy Oregon 1028 60 4
80 Fahy, Darren Georgetown 1028 61 3
81 Schroeder, Stephen Navy 1028 - -
82 Goodwin, Jack Florida State 1028 62 3
83 Stewart, Joseph Miami (Ohio) 1027 - -
84 Schwartzer, Matthew Indiana 1027 63 1
85 Hartle, Nick UCLA 1027 64 2
86 McDonald, Morgan Wisconsin 1027 65 3
87 Austin , Brogan Drake 1027 - -
88 Bowen, Amos Wyoming 1027 - -
89 Perry, David Portland 1027 66 4
90 Williamsz, Jordan Villanova 1027 67 4
91 Flint, Steve BYU 1027 68 3
92 Esselink, Evan Indiana 1027 69 2
93 Hurt, Tripp Furman 1026 70 1
94 Flanagan, Ben Michigan 1026 71 2
95 Watson, Cole Oregon 1026 73 5
96 Hardy, Joe Wisconsin 1026 74 4
97 Bennie, Colin Syracuse 1026 75 7
98 Nowak, Craig Oklahoma State 1026 76 3
99 Studley, Daniel New Mexico 1025 77 2
100 Turner, Jake Montana State 1025 - -
101 Atchoo, Michael Stanford 1025 78 4
102 Yorks, Izaic Washington 1025 79 2
103 Melancon, Matthew Oregon 1025 80 6
104 Doyle, Brian Providence 1024 81 3
105 Byrne, Tyler Northern Arizona 1024 82 4
106 Coates, Riley Air Force 1024 - -
107 Diaz, Jonah UCLA 1024 83 3
108 Sweatt, Garrett Stanford 1024 84 5
109 Fischer, Matt Penn State 1024 - -
110 Clements, Kieran Iona 1024 85 5
111 Crist, Jason Indiana 1024 86 3
112 Moskowitz, Shane Oklahoma State 1024 87 4
113 Curts, Dan Iowa State 1024 - -
114 Peloquin, Conner BYU 1024 88 4
115 Hirsch, Carl Wisconsin 1024 89 5
116 Templeton, Aaron Furman 1024 90 2
117 King, Tyler Washington 1024 91 3
118 Neuman, Travis Oregon 1024 92 7
119 Basili, Brian Villanova 1023 93 5
120 Matheson, Ross New Mexico 1023 94 3
121 Herriott, Zach Virginia 1023 95 1
122 Gallagher, Wes Mississippi 1023 96 1
123 Rafla, Andrew Boise State 1023 - -
124 Wilson, Alex Michigan State 1023 97 2
125 Oakley, Julian Providence 1022 98 4
126 Fletcher, Aaron BYU 1022 99 5
127 Tobin, Sean Mississippi 1022 100 2
128 Gonzales, Gabe Arkansas 1022 101 2
129 Rackers, Tim Tulsa 1022 102 2
130 Barraza, Brian Houston 1022 - -
131 Shellhorn, Eric Utah State 1021 - -
132 Bile, Ahmed Georgetown 1021 103 4
133 Pinales, Mark Texas 1021 104 2
134 Maritim, Ambrose Eastern Kentucky 1021 105 2
135 Warnick, Harry Villanova 1021 106 6
136 King, Kyle Virginia 1020 107 2
137 Sushchickh, Sergey UCLA 1020 108 4
138 Clevenger , Michael Notre Dame 1020 - -
139 Gilbert, Colby Washington 1020 109 4
140 Boyle, Jack Columbia 1020 - -
141 Visokay, Adam Virginia 1020 110 3
142 Mulherin, Stephen North Carolina 1020 111 2
143 McMillan, Connor BYU 1020 112 6
144 Toroitich, Ben Eastern Kentucky 1020 113 3
145 George, Alex Arkansas 1020 114 3
146 Pappas, August Michigan 1019 115 3
147 Kromer, Ryan Wisconsin 1019 116 6
148 Werley, Lane UCLA 1019 117 5
149 Miller, Ben Michigan State 1019 118 3
150 Shawhan, Dylan BYU 1019 119 7
151 Purnell, Tom Harvard 1019 - -
152 Osborn, David Oklahoma State 1019 120 5
153 Tate, Mike Southern Utah 1019 121 3
154 Hinkle, Tanner Furman 1019 122 3
155 Hardt, Sherod Michigan State 1018 123 4
156 Domanic, Robert Mississippi 1018 124 3
157 Baumgarten, Aaron Michigan 1018 125 4
158 Schellberg, Pat North Carolina 1018 126 3
159 Taylor, Troy North Texas 1018 - -
160 Whitelaw, Austin Tennessee 1018 - -
161 Reeder, Troy Furman 1018 127 4
162 Seddon, Zak Florida State 1018 128 4
163 Everett, Daniel Columbia 1017 - -
164 Rog, Connor Virginia 1017 129 4
165 Kowalsky, Andrew Iona 1017 130 6
166 McAsey, Joe Wisconsin 1017 131 7
167 Weitz, Nathan Northern Arizona 1017 132 5
168 Shelley, Jake New Mexico 1016 133 4
169 Smoragiewicz, Tony Michigan 1016 134 5
170 Grimster, Kane Auburn 1016 - -
171 Hesselbjerg, Ole Eastern Kentucky 1016 135 4
172 Murray, John Georgetown 1016 136 5
173 Gil, Ryan Georgetown 1016 137 6
174 Goehler, Timo Portland 1015 138 5
175 Thater, Danny Tulsa 1015 139 3
176 Kelly, George Michigan 1015 140 6
177 Wharton, Sam Stanford 1015 141 6
178 Engholm, Elmar New Mexico 1014 142 5
179 Raneri, John North Carolina 1014 143 4
180 Gohlke, Brian Oklahoma State 1014 144 6
181 Mathenge, Charles Stephen F. Austin 1013 - -
182 Simon, Meron Washington 1013 145 5
183 Martinez, Danny Portland 1013 146 6
184 Keelan, Jack Stanford 1013 147 7
185 Graf, Christoph South Alabama 1012 - -
186 Carruthers, Ben Michigan State 1012 148 5
187 Soter, Nick Michigan State 1012 149 6
188 Cusmano, Andrew Michigan State 1011 150 7
189 Montano, Alejandro Northern Arizona 1011 151 6
190 Preisner, Benjamin Tulsa 1011 152 4
191 Oelstad, Vegard Oklahoma State 1011 153 7
192 Hadley, Mark Furman 1009 154 5
193 Chase, Weaverling Virginia 1009 155 5
194 Cheruiyot, Daniel UTEP 1009 156 3
195 Corbusier, Kevin Villanova 1009 157 7
196 Lara, Frank Furman 1008 158 6
197 Yarnall, AJ Washington 1008 159 6
198 Ricker, JR Indiana 1008 160 4
199 Wallace, Cale Arkansas 1008 161 4
200 Derrick, Mark North Carolina 1008 162 5
201 Leibold, Collin Georgetown 1008 163 7
202 Dillenbeck, Alex Colorado St. 1007 164 3
203 Pickle, Jacob Texas 1007 165 3
204 Goodman, Andrew Colorado St. 1007 166 4
205 Skeete, Owen Indiana 1006 167 5
206 Allen, Brandon Iona 1006 168 7
207 Symmes, Keegan Portland 1006 169 7
208 Fischer, Grant Colorado St. 1005 170 5
209 Caldwell, Taylor Mississippi 1005 171 4
210 Crawley, Trevor Providence 1005 172 5
211 Bergin, Matthew New Mexico 1005 173 6
212 Reed, Cody Northern Arizona 1005 174 7
213 Palamar, Adam Tulsa 1004 175 5
214 Hanlon, Aaron Providence 1004 176 6
215 Albaugh, Scotty Michigan 1003 177 7
216 Wakefield, Todd New Mexico 1003 178 7
217 Hillery, Liam Providence 1002 179 7
218 Morgan, Scott North Carolina 1001 180 6
219 Marsella, Mike Virginia 1001 181 6
220 Linton, Stanley Florida State 1001 182 5
221 Huxham, Fred Washington 1001 183 7
222 Smith, Myles UCLA 1001 184 6
223 Ahmed, Ibrahim Southern Utah 1000 185 4
224 Dalquist, Austen Arkansas 1000 186 5
225 Rodriguez, Eduardo Texas 1000 187 4
226 Reilly, Kieran Indiana 999 188 6
227 DuVall, Kyle Indiana 999 189 7
228 Gilley, Trevor Mississippi 999 190 5
229 Uhr, Robert Texas 998 191 5
230 Ho, Richard UCLA 998 192 7
231 Robertson, Mark Mississippi 998 193 6
232 Nation, Will Texas 998 194 6
233 Madden, Thomas Virginia 997 195 7
234 Vandermosten, Sean Eastern Kentucky 996 196 5
235 Peterman, Adam Colorado 996 197 7
236 Hodapp, Dennis Tulsa 995 198 6
237 Rhoton, Clinton Southern Utah 994 199 5
238 Hendrickson, Connor Texas 994 200 7
239 Riggs, Skylar Southern Utah 993 201 6
240 Miyazawa, Shinano Southern Utah 993 202 7
241 Sansone, Joe North Carolina 991 203 7
242 Abrahamsen, Jakob Eastern Kentucky 991 204 6
243 Maiyo, Elphas UTEP 990 205 4
244 Swain, Aidan Arkansas 990 206 6
245 Marchand, Joe Colorado St. 989 207 6
246 Korir, Ronald Eastern Kentucky 988 208 7
247 Taylor, Antony Florida State 986 209 6
248 McDonnell, Jake Tulsa 986 210 7
249 Baker, Brock Furman 985 211 7
250 Hartman, Adam Colorado St. 985 212 7
251 Heymsfield, Christian Arkansas 979 213 7
252 Bulmer, Daniel Mississippi 978 214 7
253 Hall, Michael Florida State 974 215 7
254 Kiprono, Evans UTEP 960 216 6
255 Garcia, Ramon UTEP 895 217 7

 

1) Colorado  47 6 7 9 11 14 (15) (197)
2) Syracuse  161 18 21 24 47 51 (54) (75)
3) Oregon  186 1 4 48 60 73 (80) (92)
4) Stanford  216 8 13 33 78 84 (141) (147)
5) Iona   250 23 32 52 58 85 (130) (168)
6) Northern Arizona 256 3 10 29 82 132 (151) (174)
7) Wisconsin  279 17 34 65 74 89 (116) (131)
8) Portland  296 18 35 39 66 138 (146) (169)
9) Villanova  299 27 55 57 67 93 (106) (157)
10) BYU   336 40 41 68 88 99 (112) (119)
11) Oklahoma State 366 38 45 76 87 120 (144) (153)
12) Georgetown  402 46 56 61 103 136 (137) (163)
13) Providence  425 30 44 81 98 172 (176) (179)
14) UCLA  431 59 64 83 108 117 (184) (192)
15) Washington  443 19 79 91 109 145 (159) (183)
16) Florida State 451 36 43 62 128 182 (209) (215)
17) Michigan  467 22 71 115 125 134 (140) (177)
18) New Mexico  483 37 77 94 133 142 (173) (178)
19) Michigan State 512 26 97 118 123 148 (149) (150)
20) Southern Utah 542 12 25 121 185 199 (201) (202)
21) Indiana  545 63 69 86 160 167 (188) (189)
22) Furman  563 70 90 122 127 154 (158) (211)
23) Arkansas  567 5 101 114 161 186 (206) (213)
24) Colorado St. 573 31 42 164 166 170 (207) (212)
25) North Carolina 591 49 111 126 143 162 (180) (203)
26) Virginia  596 95 107 110 129 155 (181) (195)
26) Tulsa  596 28 102 139 152 175 (198) (210)
28) Eastern Kentucky 599 50 105 113 135 196 (204) (208)
29) UTEP  632 2 53 156 205 216 (217)
30) Mississippi  681 96 100 124 171 190 (193) (214)
31) Texas  687 20 104 185 187 191 (194) (200)

Women

1 Bates, Emma Boise State 1098 1 1
2 Houlihan, Shelby Arizona State 1096 - -
3 Scott, Dominique Arkansas 1086 2 1
4 Schulist, Rachele Michigan State 1085 3 1
5 Cranny, Elise Stanford 1084 4 1
6 Avery, Kate Iona 1082 5 1
7 O'Connor, Leah Michigan State 1082 6 2
8 Westphal, Liv Boston College 1079 7 1
9 Heymsfield, Grace Arkansas 1076 8 2
10 Johnson, Rachel Baylor 1076 9 1
11 Nelson, Crystal Iowa State 1075 10 1
12 Disanza, Sarah Wisconsin 1072 11 1
13 Quigley, Colleen Florida State 1071 12 1
14 Moen, Katy Iowa State 1071 13 2
15 Coogan, Katrina Georgetown 1071 14 1
16 Howard, Marisa Boise State 1070 15 2
17 Blaase, Chelsea Tennessee 1070 - -
18 Lystad, Tansey Portland 1069 - -
19 Knights, Bethan California 1068 - -
20 Frerichs, Courtney UMKC 1067 - -
21 Forsey, Jillian West Virginia 1064 16 1
22 Clark, Lindsay Michigan State 1063 17 3
23 Curham, Megan Princeton 1061 - -
24 Seidel, Molly Notre Dame 1060 18 1
25 Montgomery, Hillary Texas A&M 1059 - -
26 Malone, Margo Syracuse 1059 19 1
27 Clark, Erin Colorado 1059 20 1
28 Hennessey, Carolyn William and Mary 1058 21 1
29 Clarke, Rosie Iona 1057 22 2
30 Gillespie, Katie West Virginia 1057 23 2
31 Giordano, Dana Dartmouth 1057 24 1
32 Connelly, Margaret Iowa State 1057 25 3
33 Otwell, Julia Michigan State 1057 26 4
34 Meyers, Maddie Washington 1056 27 1
35 Sara, Lauren Connecticut 1056 - -
36 Hefflin, Raquel UC Riverside 1056 - -
37 Borchers, Katie Ohio State 1056 28 1
38 LeHardy, Annie North Carolina 1055 29 1
39 Price, Rhianwedd Miss State 1055 - -
40 Sjostrom, Agnes SMU 1055 - -
41 Hanson, Molly Wisconsin 1054 30 2
42 Wright, Alice New Mexico 1054 31 1
43 Voronko, Victoria Eastern Michigan 1052 - -
44 Arter, Charlotte New Mexico 1052 32 2
45 Roper, Cali Rice 1052 - -
46 Handler, Brook Michigan 1051 33 1
47 Juodeskaite, Monika Oklahoma State 1051 - -
48 Jameson, Tara Iona 1051 34 3
49 Osika, Shannon Michigan 1050 35 2
50 Farber, Lianne North Carolina 1050 36 2
51 Teschuk, Erin North Dakota St. 1049 - -
52 Kelly, Morgan Virginia 1049 37 1
53 Blaney, Anne-Marie UCF 1049 - -
54 Rocha, Catarina Providence 1048 38 1
55 Thompson, Joanna North Carolina St. 1047 39 1
56 Kroll, Sara Michigan State 1047 40 5
57 Rapp, Sarah Virginia Tech 1047 41 1
58 Fletcher, Grace Texas A&M 1047 - -
59 Robison, Diane Arkansas 1047 42 3
60 Delozier, Sarah Dartmouth 1046 43 2
61 Smith, Kelsey UCLA 1046 44 1
62 Garry, Kira Yale 1045 - -
63 Grabill, Molly Oregon 1045 45 1
64 Berge, Frida Oregon 1045 46 2
65 Neer, Waverly Oregon 1045 47 3
66 Hall, Linden Florida State 1045 48 2
67 Lembo, Katie Providence 1045 49 2
68 Anzalone, Gabi Wisconsin 1045 50 3
69 Kvartunas, Paige Virginia Tech 1044 51 2
70 Harrison, Andrea BYU 1044 - -
71 Murphy, Emma-Lisa Wisconsin 1044 52 4
72 Berkholtz, Liz Minnesota 1043 53 1
73 Lake, Iona Virginia 1043 54 2
74 Townsend, Melanie Northern Arizona 1043 - -
75 Fakler, Sarah Virginia 1043 55 3
76 Kamilos, Jessica Arkansas 1043 56 4
77 Smith, Kelsey Georgetown 1042 57 2
78 Alm, Maddie Colorado 1042 58 2
79 McDaniel, Maria Western Michigan 1042 - -
80 Nadel, Samantha Georgetown 1041 59 3
81 Durgin, Emily Connecticut 1041 - -
82 Weiler, Elizabeth Lehigh 1041 - -
83 Page, Holly Wyoming 1041 - -
84 Landwehr, Katie Michigan State 1040 60 6
85 Maxwell, Anna Washington 1040 61 2
86 Chambers, Madeline Georgetown 1040 62 4
87 Patrignelli, Megan Oregon 1040 63 4
88 Keklak, Andrea Georgetown 1040 64 5
89 Thackery, Calli New Mexico 1040 65 3
90 Chase, Sophie Stanford 1039 66 2
91 McNamara, Molly Stanford 1039 67 3
92 Klenke, Shannon Arkansas 1038 68 5
93 Cash, Alli Oregon 1038 69 5
94 Pierce, Haley Georgetown 1038 70 6
95 Kelly, Annie Colorado 1037 71 3
96 Wiersma, Alexis Michigan State 1036 72 7
97 Van Graan, Kyla Coastal Carolina 1036 - -
98 Montoya, Maggie Baylor 1035 73 2
99 Chojnacky, Mackenzie Toledo 1035 74 1
100 Szekely, Morgan La Salle 1035 - -
101 Fisher, Emma Stanford 1034 75 4
102 Woolven, Pippa Florida State 1034 76 3
103 Delaney, Katherine Vanderbilt 1034 77 1
104 Gallein, Sofie Eastern Michigan 1034 - -
105 Saayman, Letitia Coastal Carolina 1034 - -
106 Kelto, Abbey Central Michigan 1034 - -
107 Kemp, Erika North Carolina St. 1034 78 2
108 Maina, Hannah Mid. Tenn. State 1033 - -
109 Carlos, Carmen Vanderbilt 1033 79 2
110 Moriello, Rosa Boston U. 1033 - -
111 Jube, Carrie BYU 1033 - -
112 Crevoiserat, Lindsay Oregon 1033 80 6
113 Benjamin, Claire Vanderbilt 1032 81 3
114 Davis, Alex Baylor 1032 82 3
115 Armoush, Tamara New Mexico 1032 83 4
116 Tullis, Brooke Toledo 1031 84 2
117 Eason, Ann Eastern Kentucky 1031 - -
118 Eichkorn, Amber South Dakota 1031 - -
119 Galvan, Laura Kansas State 1030 - -
120 Paladino, Millie West Virginia 1030 85 3
121 Leblanc, Annie Oregon 1030 86 7
122 Urick, Kaila Minnesota 1029 87 2
123 Buchalski, Allie Furman 1029 - -
124 Harshbarger, Brynn West Virginia 1029 88 4
125 Petersen, Jessie Syracuse 1028 89 2
126 Thomas, Michelle Ohio State 1028 90 2
127 Dyson, Becca Minnesota 1028 91 3
128 Weschler, Megan Michigan 1028 92 3
129 Winslow, Danielle Boston College 1028 93 2
130 Flanagan, Kaylee Washington 1026 94 3
131 Cotton, Sarah Georgetown 1026 95 7
132 Rempel, Karley North Carolina 1026 96 3
133 Murray, Tessa Boise State 1026 97 3
134 Scott, Sydney West Virginia 1026 98 5
135 Alcorta, Caroline North Carolina 1025 99 4
136 Benner, Kaitlyn Colorado 1025 100 4
137 Rotich, Perez Iowa State 1025 101 4
138 Barron, Sara Vanderbilt 1025 102 4
139 Zimmerman, Amber New Mexico 1024 103 5
140 Hunsberger, Jillian Penn State 1024 - -
141 Golick, Bronte UCLA 1024 104 2
142 Schweizer, Karissa Missouri 1024 - -
143 Fulton, Eleanor Washington 1024 105 4
144 Marvin, Meghan UCLA 1023 106 3
145 DeSouchet, Jenny Colorado 1022 107 5
146 Hood, Nicola New Mexico 1022 108 6
147 Joseph, Amira Vanderbilt 1022 109 5
148 McGovern, Meghan William and Mary 1022 110 2
149 Sereno, Gina Michigan 1022 111 4
150 Stites, Emily William and Mary 1020 112 3
151 Rome, Regan William and Mary 1020 113 4
152 Hooker, Erin Iowa State 1020 114 5
153 Burton, Anna New Mexico 1019 115 7
154 Willman, Helen Ohio State 1019 116 3
155 Aragon, Danielle Notre Dame 1019 117 2
156 Drazba, Maggie West Virginia 1019 118 6
157 Schrader, Kelsey Arkansas 1018 119 6
158 Howlett, Claire Stanford 1018 120 5
159 Mullins, Lauren Providence 1017 121 3
160 Doggett, Mary Grace North Carolina St. 1017 122 3
161 Mehra, Rebecca Stanford 1017 123 6
162 Katz, Danielle Stanford 1017 124 7
163 Hassett, Dylan William and Mary 1017 125 5
164 Richter, Colette Wisconsin 1017 126 5
165 Peel, Georgia Florida State 1016 127 4
166 Hottenrott, Laura Boston College 1016 128 3
167 Kosykh, Anastasia Washington 1016 129 5
168 Mooney, Annie UCLA 1016 130 4
169 Hastings, Sarah Boise State 1015 131 4
170 Neumeyer, Regina Iona 1015 132 4
171 Manett, Taylor Michigan 1014 133 5
172 Frydrych, Emily Notre Dame 1014 134 3
173 Stevens, Kathleen Virginia 1014 135 4
174 Pasternak, Anna Michigan 1014 136 6
175 Addison, Laura Michigan 1013 137 7
176 Linde, Maura Syracuse 1013 138 3
177 Kelly, Mariah Baylor 1013 139 4
178 Gonzalez, Ellie Dartmouth 1012 140 3
179 Morton, Shannon Virginia Tech 1012 141 3
180 Iyevbele, Kenyetta North Carolina St. 1012 142 4
181 Anderson, Danielle Minnesota 1012 143 4
182 Hyyppa, Emma Boise State 1011 144 5
183 Mohler, Samantha Arkansas 1011 145 7
184 Weiler, Liz Toledo 1010 146 3
185 DeAngelis, Cara Toledo 1009 147 4
186 Ilarda, Brianna Providence 1009 148 4
187 Moye, Megan North Carolina St. 1009 149 5
188 Blake, Bridget Florida State 1008 150 5
189 Christen, Hannah North Carolina 1008 151 5
190 Whelan, Elizabeth North Carolina 1006 152 6
191 Leiher, Sydney Syracuse 1006 153 4
192 Berger, Tammy Ohio State 1006 154 4
193 Hawtin, Melissa Iona 1005 155 5
194 Pham, Claudia Dartmouth 1005 156 4
195 Boyd, Cleo Virginia 1004 157 5
196 Williams, Kelly West Virginia 1004 158 7
197 Krein, Hilary Virginia Tech 1003 159 4
198 Engelhardt, Heidi Iowa State 1003 160 6
199 Lawson, Kelly Washington 1002 161 6
200 Hilton, Nicole Ohio State 1002 162 5
201 Valentine, Vanessa Vanderbilt 1002 163 6
202 Watson, Reid Dartmouth 1001 164 5
203 Huebner, Megan Vanderbilt 1001 165 7
204 Sanders, Jenna Washington 1001 166 7
205 Bennett, Sarah Dartmouth 1000 167 6
206 Skodis, Rebecca Syracuse 1000 168 5
207 Noe, Janelle Toledo 999 169 5
208 Davidson, Madeleine Boston College 998 170 4
209 Caldwell, Mackenzie Colorado 998 171 6
210 McDowell, Taylor Iowa State 998 172 7
211 Minagawa, Sakiko Ohio State 998 173 6
212 Minagawa, Minori Ohio State 996 174 7
213 Dunlap, Ann Marie Baylor 996 175 5
214 George, Samantha North Carolina St. 995 176 6
215 Barry, Mackenzie Providence 995 177 5
216 Lee, Michelle Wisconsin 995 178 6
217 Sutherland, Sara Colorado 994 179 7
218 Wright, Beth Syracuse 993 180 6
219 Bishop, Bianca North Carolina St. 993 181 7
220 Woodruff, Chelsi Florida State 993 182 6
221 Shirif, Aliya UCLA 993 183 5
222 Blyholder, Liga Wisconsin 992 184 7
223 Holdiman, Anna Boise State 992 185 6
224 Delices, Marlene Iona 992 186 6
225 Green, Hannah Virginia Tech 991 187 5
226 Griggs, Christine Florida State 991 188 7
227 Schlachtenhaufen, Helen Dartmouth 991 189 7
228 Timmons, Priscilla Toledo 991 190 6
229 Thomas, Peyton Baylor 990 191 6
230 Gaysunas, Megan Toledo 989 192 7
231 Johnson, Haley Minnesota 989 193 5
232 Pierce, Laura Virginia 988 194 6
233 Smiljanec, Katarina Virginia Tech 987 195 6
234 Cutright, Haley Syracuse 986 196 7
235 Foreman, Sydney Notre Dame 986 197 4
236 Lesiewicz, Karen Notre Dame 985 198 5
237 Tostenson, Gracie Boise State 984 199 7
238 Yamane, Veronica UCLA 983 200 6
239 Moran , Katie Notre Dame 983 201 6
240 Sargent, Sara Virginia 982 202 7
241 Piepenburg, Jamie Minnesota 981 203 6
242 Breidenbaugh, Molly William and Mary 981 204 6
243 Morrison , Valerie UCLA 980 205 7
244 Gwinn, Ashbrook Boston College 976 206 5
245 Mikkalson, Taylor Minnesota 976 207 7
246 Norris, Josette North Carolina 975 208 7
247 Scheriff, Jessica Iona 974 209 7
248 Keating, Molly Providence 974 210 6
249 Zimmerman, Madison Baylor 972 211 7
250 Smith, Amanda Virginia Tech 966 212 7
251 Ritchie, Megan Boston College 965 213 6
252 Gordon, Audrey William and Mary 965 214 7
253 Young, Megan Boston College 965 215 7
254 Meunier, Sydni Notre Dame 964 216 7
255 Sischo, Katelyn Providence 963 217 7


1) Michigan State 92 3 6 17 26 40 (60) (72)
2) Arkansas     176 2 8 42 56 68 (119) (145)
3) Georgetown    256 14 57 59 62 64 (70) (95)
4) Iowa State    263 10 13 25 101 114 (160) (172)
5) Wisconsin     269 11 30 50 52 126 (178) (184)
6) Oregon     270 45 46 47 63 69 (80) (86)
7) West Virginia    310 16 23 85 88 98 (118) (158)
8) New Mexico  316 31 32 65 83 105 (108) (115)
9) Stanford  332 4 66 67 75 120 (123) (124)
10) Iona  348 5 22 34 132 155 (186) (209)
11) Colorado  356 20 58 71 100 107 (171) (179)
12) Boise State  388 1 15 97 131 144 (185) (199)
13) Michigan   404 33 35 92 111 133 (136) (137)
14) North Carolina 411 29 36 96 99 151 (152) (208)
15) Florida State 413 12 48 76 127 150 (182) (188)
16) Washington  416 27 61 94 105 129 (161) (166)
17) Virginia  438 37 54 55 135 157 (194) (202)
18) Vanderbilt    448 77 79 81 102 109 (163) (165)
19) Baylor  478 9 73 82 139 175 (191) (211)
20) William and Mary    481 21 110 112 113 125 (204) (214)
21) Dartmouth  527 24 43 140 156 164 (167) (189)
22) North Carolina St. 530 39 78 122 142 149 (176) (181)
23) Providence  533 38 49 121 148 177 (210) (217)
24) Ohio State  550 28 90 116 154 162 (173) (174)
25) UCLA  567 44 104 106 130 183 (200) (205)
25) Syracuse  567 19 89 138 153 168 (180) (196)
25) Minnesota  567 53 87 91 143 193 (203) (207)
28) Virginia Tech 579 41 51 141 159 187 (195) (212)
29) Boston College 604 7 93 128 170 206 (213) (215)
30) Toledo  620 74 84 146 147 169 (190) (192)
31) Notre Dame  664 18 117 134 197 198 (201) (216)

bottom of page